Harley-Davidson has announced new lower pricing for the 2025 Nightster motorcycle, with a price of $9999 in the base Billiard Gray color.

The following is a press release from H-D…
Milwaukee, WI (March 14, 2025) – Harley-Davidson today announced new lower pricing for the agile and exciting 2025 Nightster motorcycle. The Nightster model is now available at authorized Harley-Davidson dealers starting at $9999 MSRP in the base Billiard Gray color, making the authentic Harley-Davidson riding experience more attainable than ever.

The Nightster model is lean and powerful, with a 27-inch seat height, low center of gravity and narrow profile, easy for new and experienced riders to handle with confidence and place feet down flat at a stop. The liquid-cooled Revolution Max 975T V-Twin engine is tuned to produce strong low-end torque, the kind of real-world power that delivers an exhilarating rush of acceleration through urban traffic and out of backroad corners. Standard equipment includes cast aluminum wheels, LED lighting, premium Brembo braking components, selectable Road, Rain, and Sport ride modes, and rider safety enhancements, including anti-lock brakes and traction control. The Nightster model combines modern performance and technology with a classic Harley-Davidson silhouette and aggressive blacked-out styling.

Nightster motorcycle customers that have completed the Harley-Davidson Riding Academy Course or another approved accredited course are eligible for the Rider Training Graduates 5.99% APR financing offer (See Harley-Davidson Dealer for details) through Harley-Davidson Financial Services if the motorcycle is purchased within 180 days of course completion. See an authorized Harley-Davidson dealer for full details.
*Prices listed are the Manufacturer’s Suggested Retail Prices for base models. Options such as color are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, surcharges (attributable to raw materials costs in the product supply chain), added accessories, and additional dealer charges, if any, and are subject to change. Harley-Davidson reimburses dealers for performing manufacturer-specified pre-delivery inspection and setup tasks. Dealer prices may vary.
VIDEO | 2025 Harley-Davidson Nightster Overview

2025 Harley-Davidson Nightster Specifications
| MSRP | $9999 |
| Engine | Revolution Max 975T |
| Displacement | 59.5 cu in (975cc) |
| Engine Torque (claimed) | 72 lb-ft @ 5750 |
| Power (claimed) | 91 hp @ 7500 rpm |
| Bore x Stroke | 97mm x 66mm |
| Rake | 30⁰ |
| Trail | 5.4 in. |
| Compression Ratio | 12:01 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Air Cleaner | Downdraft intake, tuned velocity stacks, washable filter media |
| Exhaust | 2-into-1; catalyst in header |
| Lubrication | Semi-Dry Sump |
| Clutch | Mechanical, 8 plate wet, assist & slip, 1090N |
| Valves | Chain-driven, DOHC, hydraulic self-adjusting lifters, intake VVT; four valves per cylinder |
| Frame | Stressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged midstructure |
| Swingarm | Mild steel, rectangular tube section, stamped xmember; MIG welded |
| Front Suspension | 41mm Showa Dual Bending Valve conventional forks. Aluminum triple clamps, 4.5 in. travel |
| Rear Suspension | Dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for preload adjustment, 3 in. travel |
| Front Brakes | 320mm single rotor, floating, hub – mounted, axially mounted, 4-piston caliper |
| Rear Brakes | 260mm solid uniform expansion rotor, floating, single piston caliper |
| Front Tire | Dunlop Harley-Davidson Series Bias Blackwall, 100/90-19 57H |
| Rear Tire | Dunlop Harley-Davidson Series Bias Blackwall, 150/80B16 77H |
| Wheels | Aluminum cast, satin black, 19 in. front, 16 in. rear |
| Seat Height, Laden | 27.1 in. (Unladen 27.8 in.) |
| Static Ground Clearance | 4.3 in. |
| Wheelbase | 60.8 in. |
| Fuel Capacity | 3.1 gal. (0.8 gal. reserve) |
| Weight, In Running Order | 487 lb. |
| Gauges | 4-inch viewable round gauge area analog display with, Speedometer, L/R turn Indication, Traction Control Indication, Coolant Temperature Alert, ABS alert, Fog Lamp Indication, Battery Voltage Alert, High Beam Indicator, Low Fuel Indication, Rear-ABS Disabled Indication, Failure-Indication Alert, Neutral Position Indication, Low Tire Pressure indication, Check Engine Light indication, Oil Pressure Alert, Service Indication. |
| Fuel Economy (claimed) | 52 mpg |
| Safety Enhancements | Anti-lock Brakes, Traction Control, Drag-torque Slip Control |
| Warranty | 24 months (unlimited mileage) |
| Service Interval | First 1000 miles, every 5,000 miles thereafter |
Learn more at www.harley-davidson.com.
Click here for the latest Cycle News Cruiser motorcycle reviews and news.
Click here for more Harley-Davidson motorcycle reviews and news.
