In its first new-powersports-product of the 2025 calendar year, American Honda announced the return of the Trail125 and Navi MiniMoto models, the XR150L dual sport and a pair of Montesa Cota trial bikes.

The following is a press release from Honda…
“Every one of these models is designed with our customers’ needs in mind,” said Colin Miller, Manager of Public Relations at American Honda. “Honda wants to make sure every rider has their needs covered, no matter what kind of ride they’re looking to enjoy.”

2025 Honda Trail125
A modern tribute to the iconic Trail 90 and Trail 110, Honda’s Trail125 combines the timeless style of those classic miniMOTO machines with modern technology. Looking straight out of the 1960s yet featuring contemporary features like a four-speed semi-automatic transmission and an electric start, the Trail125 is suitable everywhere from the streets to casual trails. Embodying the spirit of adventure, this model captures the essence of the classic slogan, “You Meet the Nicest People On a Honda.”

- Colors: Glowing Red; Pearl Smoky Gray
- MSRP: $4099
- Available: March
2025 Honda Trail125 Specifications
| Engine | 124cc air-cooled 80º single-cylinder four-stroke |
| Valvetrain | OHC; 1-valve |
| Bore x Stroke | 50.0mm x 63.1mm |
| Compression Ratio | 10.0:1 |
| Induction | PGM-FI w/ 24mm bore, automatic enrichment |
| Ignition | Full transistorized |
| Starter | Electric & kick |
| Transmission | Manual; 4 speeds |
| Clutch | Multiplate wet |
| Final Drive | Chain; 14T/38T |
| Front Suspension | 27mm telescopic inverted fork; 3.9 in. travel |
| Rear Suspension | Twin shocks; 3.4 in. travel |
| Front Brake | Single hydraulic caliper w/ 220 mm disc; ABS |
| Rear Brake | Single hydraulic caliper w/ 190 mm disc |
| Front Tire | 80/90-17 |
| Rear Tire | 80/90-17 |
| Rake/Trail | 27º / 80mm |
| Length | 77.2 in. |
| Width | 31.7 in. |
| Height | 42.7 in. |
| Ground Clearance | 6.5 in. |
| Seat Height | 31.5 in. |
| Wheelbase | 49.5 in. |
| Fuel Capacity | 1.4 gal. (0.3 res.) |
| Curb Weight* (claimed) | 256 lbs. |
| Colors | Glowing Red; Pearl Smoky Gray |

2025 Honda Navi
In its three years on the U.S. market, the Honda Navi has become one of the best-selling motorcycles available. Redefining the urban riding experience, the Navi returns for the 2025 model year, combining the convenience of a scooter with the look and feel of a motorcycle. With its automatic transmission, easy maneuverability and standout style, the Navi brings excitement to riders of all skill levels. Affordable, fun and simple, the Navi is the perfect choice for navigating city streets.

- Colors
- Non-Painted: White
- Painted Colors: Arctic Silver Metallic; Pearl Red; Blue Metallic
- MSRP: $2099 (White $1999)
- Available: March
2025 Honda Navi Specifications
| Engine | 109.2cc fan-cooled four-stroke 80º single cylinder w/ eSP friction-reducing technology |
| Valvetrain | OHC; one-valve |
| Bore x Stroke | 50.0mm x 55.6mm |
| Compression Ratio | 9.5:1 |
| Induction | Carburetor w/ 16mm bore |
| Ignition | Full transistorized |
| Starter | Electric (w/ kickstart backup) |
| Driveline | Belt final drive |
| Transmission | V-Matic CVT |
| Clutch | Automatic centrifugal dry |
| Front Suspension | 26.8mm telescopic inverted fork; 3.5 in. travel |
| Rear Suspension | Single shock mounted on left side; 2.8 in. travel |
| Front Brake | Single mechanical 130mm drum, w/ parking brake |
| Rear Brake | Single mechanical 130mm drum |
| Front Tire | 90/90-12 |
| Rear Tire | 90/100-10 |
| Rake/Trail | 27.3º / 62mm |
| Length | 71.2 in. |
| Width | 29.1 in. |
| Height | 41.1 in. |
| Seat Height | 30.0 in. |
| Ground Clearance | 5.8 in. |
| Wheelbase | 50.6 in. |
| Fuel Capacity | .9 gal. (0.2 res) |
| Curb Weight (claimed) | 234 lbs. |
| Colors | Non-painted: White |
| Painted colors | Arctic Silver Metallic; Pearl Red; Blue Metallic |

2025 Honda XR150L
The ideal blend of versatility and durability, combined with the industry’s lowest price for a dual-sport motorcycle, the Honda XR150L is the epitome of bang for the buck. With long-travel suspension, a single-cylinder four-stroke engine and styling inspired by the legendary XR650L, this model is suitable for riders of varying skill levels. Developed with the toughness for which the XR family is famous, the XR150L can handle everything from daily commuting to more ambitious adventure outings.

- Colors: White; Gray
- MSRP: $3099
- Available: March
2025 Honda XR150L Specifications
| Engine | 149cc air-cooled, 15º single-cylinder four-stroke |
| Valvetrain | OHC; 1 valve |
| Bore x Stroke | 57.3mm x 57.8mm |
| Compression Ratio | 9.5:1 |
| Induction | Carburetor w/ 22mm bore |
| Ignition | DC-CDI |
| Starter | Electric |
| Transmission | Five-speed manual |
| Clutch | Multiplate wet |
| Final Drive | Chain; 17T/49T |
| Front Suspension | 31mm telescopic fork; 7.1 in. travel |
| Rear Suspension | Single shock; 5.9 in. travel |
| Front Brake | Single hydraulic caliper w/ 240mm disc |
| Rear Brake | 110mm drum |
| Front Tire | 90/90-19 |
| Rear Tire | 110/90-17 |
| Rake/Trail | 27° / 104mm |
| Length | 81.7 in. |
| Width | 31.9 in. |
| Height | 44.5 in. |
| Seat Height | 32.8 in. |
| Ground Clearance | 9.6 in. |
| Wheelbase | 53.5 in. |
| Fuel Capacity | 2.8 gal. (0.7 res.) |
| Curb Weight (claimed) | 282 lbs. |
| Colors | White; Gray |

2025 Montesa Cota Models
Developed and proven by perennial FIM Trials World Champion Toni Bou, the Honda Montesa Cota platform continues to be worthy of the best trials riders in the world. The competition-ready 301RR continues to be pinnacle of trials performance, while the standard 4RT 260R is an excellent choice for riders just looking to take on the demanding discipline. In a sport where precision is the name of the game, the Honda Montesa Cota models make tackling the toughest sections easier than ever.
- Colors
- Montesa Cota 4RT 260R: Red
- Montesa Cota 301RR: Red
- MSRP
- Montesa Cota 4RT 260R: $9299
- Montesa Cota 301RR: $11,899
- Available: February
2025 Montesa Cota 4RT 260R/301RR Specifications
| Engine | liquid-cooled, single-cylinder four-stroke |
| Displacement | 258.9cc/298.4cc |
| Valvetrain | OHC; two valves |
| Bore x Stroke | 78.0mm x 54.2mm / 81.5mm x 57.2mm |
| Compression Ratio | 10.5:1 / 10.4:1 |
| Induction | Electronic Fuel Injection (PGM-FI) |
| Ignition | Full transistorized |
| Starter | Kick |
| Transmission | 5-speed manual, constant mesh |
| Clutch | Multiplate wet w/ coil springs; hydraulically operated |
| Final Drive | Chain |
| Front Suspension | Showa 39mm telescopic fork; adjustable preload, compression, rebound; 6.2 in. travel |
| Rear Suspension | Pro-Link system w/ single Showa shock; adjustable preload, rebound; 6.9 in. travel |
| Front Brake | Single 4-piston hydraulic caliper w/ 183.8mm Galfer rotor; sintered metal pads |
| Rear Brake | Single 2-piston hydraulic caliper w/ 150mm Galfer rotor; sintered metal pads |
| Front Tire | 2.75 – 21 Michelin |
| Rear Tire | 4.00 – R18 Michelin |
| Rake/Trail | 23.1º / 59mm |
| Length | 79.7 in. |
| Width | 33 in. |
| Height | 45 in. |
| Ground Clearance | 12.2 in. |
| Seat Height | 26.8 in. |
| Wheelbase | 52.2 in. / 51.1 in. |
| Fuel Capacity | 1.9 gal. |
| Curb Weight* | 172.0 lbs / 169.0 lbs |
| Color | Red |
Click here for the latest Cycle News Minimoto Motorcycle News and Reviews.
Click here for the latest Cycle News Dual Sport motorcycle reviews and news.
Click here for the latest Cycle News Scooter reviews and news.
