Husqvarna has introduced its line of 2026 dual sports, featuring the FE 350s and FE 501s.


Both bikes receive the same updates as their KTM dual sport cousins, which include updated graphics and radiator shrouds, a new threaded radiator cap, a fuel-line protection cap, a reshaped fuel tank and revised suspension settings. The rear shock spring is now polished, and there is a new pressure reservoir, and a one-piece hydro stop for the fork.
Each has an MSRP of $12,999, and the Husqvarna FE 350s and FE 501s should already be available. CN


2026 Husqvarna FE 350s Specifications
| MSRP | $12,999 |
| Engine | Single-cylinder, 4-stroke |
| Displacement | 349.7cc |
| Bore x stroke | 88 x 57.5mm |
| Compression ratio | 13.7:1 |
| Starter/battery | Electric starter / Lithium Ion 12.8V 2Ah |
| Transmission | 6 gears |
| Fuel system | Keihin EFI, throttle body Ø 42mm |
| Control | 4V / DOHC with finger followers |
| Lubrication | Pressure lubrication with 2 oil pumps |
| Cooling | Liquid-cooling |
| Clutch | DDS wet multi-disc clutch, Brembo hydraulics |
| Ignition / Engine Management | Keihin EMS |
| Frame | Central double-cradle-type 25CrMo4 |
| Subframe | Aluminum reinforced Polyamide |
| Handlebar | Pro Taper, Aluminum Ø 28/22mm |
| Front / Rear rims | 1.60 x 21 / 2.15 x 18 D.I.D |
| Front / Rear tires | 90/90-21 / 140/80-18 Continental TKC80 |
| Front / Rear brakes | Brembo disc brake Ø 260/220mm |
| Chain | 520 X-Ring |
| Silencer | Aluminum |
| Steering head angle | 26.1° |
| Triple clamp offset | 22mm |
| Front suspension | WP Xact CC-USD, Ø 48mm |
| Front-suspension adjustability | Compression / rebound |
| Front-suspension travel | 11.8 in. |
| Rear suspension | WP Xact Monoshock with linkage |
| Rear-suspension adjustability | preload / compression (high and low speed) / rebound |
| Rear-suspension travel | 11.8 in. |
| Triple clamp offset | 22mm |
| Seat height | 37.4 in. |
| Wheelbase | 58.6±0.4 in |
| Ground clearance | 13.5 in. |
| Tank capacity | 2 gal. |
| Competition Weight (claimed, w/o fuel) | 253.5 lbs. |
2026 Husqvarna FE 501s Specifications
| MSRP | $12,999 |
| Engine | Single-cylinder, 4-stroke |
| Displacement | 510.9cc |
| Bore x stroke | 95 x 72mm |
| Compression ratio | 12.75:1 |
| Starter/battery | Electric starter / Lithium Ion 12.8V 2Ah |
| Transmission | 6 gears |
| Fuel system | Keihin EFI, throttle body Ø 42mm |
| Control | 4V / OHC with rocker levers |
| Lubrication | Pressure lubrication with 2 oil pumps |
| Cooling | Liquid-cooling |
| Clutch | DDS wet multi-disc clutch, Brembo hydraulics |
| Ignition / Engine Management | Keihin EMS |
| Frame | Central double-cradle-type 25CrMo4 |
| Subframe | Aluminum reinforced Polyamide |
| Handlebar | Pro Taper, Aluminum Ø 28/22mm |
| Front / Rear rims | 1.60 x 21 / 2.15 x 18 D.I.D |
| Front / Rear tires | 90/90-21 / 140/80-18 Continental TKC80 |
| Front / Rear brakes | BREMBO disc brake Ø 260/220mm |
| Chain | 520 X-Ring |
| Silencer | Aluminum |
| Steering head angle | 26.1° |
| Triple clamp offset | 22mm |
| Front suspension | WP Xact CC-USD, Ø 48mm |
| Front-suspension adjustability | compression / rebound |
| Front-suspension travel | 11.8 in. |
| Rear suspension | WP Xact Monoshock with linkage |
| Rear-suspension adjustability | preload / compression (high and low speed) / rebound |
| Rear-suspension travel | 11.8 in. |
| Triple clamp offset | 22mm |
| Seat height | 37.4 in. |
| Wheelbase | 8.6±0.4 in. |
| Ground clearance | 13.5 in. |
| Tank capacity | 2 gal. |
| Competition Weight (claimed, w/o fuel) | 256.1 lbs. |
Click here for the latest Cycle News Dual Sport motorcycle reviews and news.
Click here for more Husqvarna motorcycle reviews and news.

