Back by popular demand, Beta is reintroducing its Special Edition RS dual sport models: the 390 and 500 RS Special Editions.

The Special Edition RS models were last available in 2024 in limited quantities and, according to Beta, sold out quickly. They were not offered in 2025, but the good news is they are returning for 2026, again in limited numbers. These high-performance, 50-state street-legal Race Edition-inspired dual sports feature top-tier KYB forks and shocks. The 48mm KYB AOS closed-cartridge fork and shock are fully adjustable. The bikes also include quick-release axles, reinforced handguards, machined alloy footpegs, ZF-made rear sprockets, dedicated race seats and other special parts.
The bikes will be available in January, but deposits are being accepted. The 390 RS Special Edition retails for $13,790, and the 500 RS Special Edition costs $13,990. CN
2026 Beta 390 & 500 RS Special Editions Specifications
| MSRP | $13,790 / $13,990 |
| Engine Type | Single-cylinder, 4 –stroke, liquid cooled, 4-valve (Titanium intake and steel exhaust), cooling fan, electric start; (backup kickstarter as an option) |
| Displacement | 385.6cc / 477.5cc |
| Valvetrain | Titanium Intake & Exhaust |
| Bore x Stroke | 88 x 63.4mm / 100 x 60.8mm |
| Compression Ratio | 12.48:1 / 11.86:1 |
| Ignition | Dual-Map Kokusan 200w output On Demand Traction Control |
| Fueling | 42mm Throttle Body w/Dual Injectors |
| Transmission | 6-Speed |
| Clutch | Wet Diaphragm-style |
| Frame | Molybdenum steel / Double Cradle w/ quick air filter access |
| Front Suspension | 48mm KYB AOS closed cartridge fork, adjustable compression & rebound |
| Rear Suspension | KYB 46mm body with adjustable rebound and high/low speed on compression adjustment |
| Front-Wheel Travel | 11.8 in. |
| Rear-Wheel Travel | 11.3 in. |
| Front Wheel | 21 in. |
| Rear Wheel | 18 in. |
| Tires | DOT Maxxis Enduro |
| Front Brake | 260mm floating rotor |
| Rear Brake | 240mm rotor |
| Electrical | Trail Tech Voyager GPS unit |
| Seat Height | 37.4 in. |
| Ground Clearance | 13.2 in. |
| Fuel Capacity | 2.4 gal. |
| Wheelbase | 58.1 in. |
| Weight (dry, claimed) | 237 lbs. |
Click here for the latest Cycle News Dual Sport motorcycle reviews and news.
Click here for more Beta motorcycle reviews and news.
